At Eighteen Pastures we believe you can still get a challenging game on a championship golf course without breaking the bank. Our green fee rates are the most reasonable rates in the GVRD. In addition, if there is room on the golf course, you can play additional holes at no extra charge!
Weekends & Holidays | Weekdays | |||
18 Holes | 9 Holes | 18 Holes | 9 Holes | |
Regular Players | ||||
Walking Green Fee | $ 40.00 | $ 26.00 | $ 32.00 | $ 22.00 |
Riding Green Fee | $ 60.00 | $ 40.00 | $ 50.00 | $ 35.00 |
Seniors (+55) | ||||
Walking Green Fee | $ 28.00 | $ 22.00 | $ 24.00 | $ 20.00 |
Riding Green Fee | $ 52.00 | $ 36.00 | $ 42.00 | $ 30.00 |
Juniors (18 & Under) | Free with Paid Green Fee* | Free with Paid Green Fee* | ||
Junior Walking Green Fee | $ 28.00 | $ 22.00 | $ 24.00 | $ 20.00 |
Tuesday Walking Green Fee | $ 19.00 |
*Up to 3 Juniors may play for FREE with the purchase of a paid adult or senior green fee. Adult must accompany Junior(s) on the golf course.
Twilight discounted rates are the daily 9 Hole rates.
Twilight times vary throughout the year. Currently 3 pm.
PLEASE NOTE: The Riding Fee prices listed have already been discounted. Additional discount coupons or promotions WILL NOT apply to the Riding Fee Rate, unless explicitly stated. Coupons will be based on the walking rate plus an additional cart rate.